No. | Quantity | in millimeters | fraction in inches | in inches | ||
Outside diameter | Inside diameter | Outside diameter | Inside diameter | |||
252 | 3 | 3,20 | 1,80 | 1/8 | .125" | .069" |
253 | 3 | 4,80 | 3,30 | 3/16 | .188" | .131" |
254 | 2 | 6,30 | 4,90 | 1/4 | .250" | .194" |
255 | 2 | 7,90 | 6,50 | 5/16 | .312" | .256" |
256 | 2 | 9,50 | 8,10 | 3/8 | .375" | .319" |
Note: The square tubes of one number can be pushed into the square tube of the next higher number.
Examples:
- No. 252 with an outside edge length of 3.20 mm fits in the square tube of No. 253 with an inside edge length of 3.30 mm
- No. 253 with an outside edge length of 4.80 mm fits in the square tube of No. 254 with an inside edge length of 4.90 mm
Write now your personal experience with this article and help others with their purchase decision.