No. | Quantity | in millimeters | in inches | ||||||
Height | Width | Flange thickness | Web thickness | Height | Width | Flange thickness | Web thickness | ||
261 | 4 | 1,50 | 0,94 | 0,23 | 0,43 | .060" | .037" | .009" | .017" |
262 | 4 | 2,00 | 0,97 | 0,23 | 0,46 | .080" | .038" | .009" | .018" |
263 | 4 | 2,50 | 1,10 | 0,25 | 0,48 | .100" | .042" | .010" | .019" |
264 | 4 | 3,20 | 1,20 | 0,30 | 0,51 | .125" | .046" | .012" | .020" |
265 | 4 | 4,00 | 1,40 | 0,36 | 0,56 | .156" | .053" | .014" | .022" |
266 | 3 | 4,80 | 1,60 | 0,41 | 0,61 | .188" | .062" | .016" | .024" |
267 | 3 | 6,30 | 2,00 | 0,46 | 0,66 | .250" | .078" | .018" | .026" |
268 | 3 | 7,90 | 2,40 | 0,71 | 0,71 | .312" | .094" | .020" | .028" |
Write now your personal experience with this article and help others with their purchase decision.